SIZE TABLE | ||||
Measurement in CM | ||||
SIZE | Length | Bust | Shoulder | Sleeve |
S | 40 | 86 - 88 | 37 | 11 |
M | 41 | 90 - 92 | 38 | 11.5 |
L | 42 | 94 - 96 | 39 | 12 |
XL | 43 | 98 - 100 | 40 | 12.5 |
NOTE: |
$ 17.50
$ 0.00
Save: $
SIZE TABLE | ||||
Measurement in CM | ||||
SIZE | Length | Bust | Shoulder | Sleeve |
S | 40 | 86 - 88 | 37 | 11 |
M | 41 | 90 - 92 | 38 | 11.5 |
L | 42 | 94 - 96 | 39 | 12 |
XL | 43 | 98 - 100 | 40 | 12.5 |
NOTE: |
$ 27.14
Save: $
$ 11.20
Save: $
$ 36.92
Save: $
$ 30.73
Save: $
$ 32.32
Save: $
$ 44.11
Save: $
$ 68.92
Save: $
$ 249.95
Save: $
$ 52.49
Save: $
$ 43.88
Save: $