SIZE TABLE | ||||
Measurement in CM | ||||
SIZE | Length | Bust | Shoulder | Sleeve |
S | 40 | 86 - 88 | 37 | 11 |
M | 41 | 90 - 92 | 38 | 11.5 |
L | 42 | 94 - 96 | 39 | 12 |
XL | 43 | 98 - 100 | 40 | 12.5 |
NOTE: |
$ 17.50
$ 0.00
Save: $
SIZE TABLE | ||||
Measurement in CM | ||||
SIZE | Length | Bust | Shoulder | Sleeve |
S | 40 | 86 - 88 | 37 | 11 |
M | 41 | 90 - 92 | 38 | 11.5 |
L | 42 | 94 - 96 | 39 | 12 |
XL | 43 | 98 - 100 | 40 | 12.5 |
NOTE: |
$ 45.50
Save: $
$ 33.91
Save: $
$ 29.67
Save: $
$ 25.20
Save: $
$ 35.23
Save: $
$ 69.93
Save: $
$ 41.99
Save: $
$ 11.40
Save: $
$ 59.40
Save: $
$ 39.00
Save: $