SIZE TABLE | ||||
Measurement in CM | ||||
SIZE | Length | Bust | Shoulder | Sleeve |
S | 73 | 112 | 46 | 51 |
M | 74 | 116 | 47 | 52 |
L | 75 | 120 | 48 | 53 |
XL | 76 | 124 | 49 | 54 |
NOTE: |
$ 16.80
$ 0.00
Save: $
SIZE TABLE | ||||
Measurement in CM | ||||
SIZE | Length | Bust | Shoulder | Sleeve |
S | 73 | 112 | 46 | 51 |
M | 74 | 116 | 47 | 52 |
L | 75 | 120 | 48 | 53 |
XL | 76 | 124 | 49 | 54 |
NOTE: |
$ 36.92
Save: $
$ 55.97
Save: $
$ 48.99
Save: $
$ 40.43
Save: $
$ 35.99
Save: $
$ 33.16
Save: $
$ 210.00
Save: $
$ 48.43
Save: $
$ 22.02
Save: $
$ 33.60
Save: $